5% off Lead
Overview Detailed Photos Our Advantages FAQ Q1: Can I have a sample order for your products? A: Yes, we welcome sample o
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | IGOR |
Voltage | 60V |
Range | 55km /70km |
Quantity 20gp/40hq | 26PCS/75PCS |
Brake | Disc/Disc |
Max Speed | 45km/H |
Battery | Lithium 60V20ah/Lead-Acid 60V30ah |
Transport Package | Negotiable |
Specification | 1810*670*1100mm |
Trademark | Hongfan or negotiable |
Origin | China |
HS Code | 8711600090 |
Production Capacity | 500000 PCS/Year |
Product Description
Dimension: | 1810*670*1100mm |
Motor: | 1200W |
Battery: | Lithium 60V20Ah/Lead-Acid 60V30Ah |
Max Speed: | 45km/h |
Range: | 55km /70km |
Brake: | Disc/disc |
Trie: | 3.00-10 |
Quantity 20GP: | 26pcs |
Quantity 40HQ: | 75pcs |
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2: What about the lead time?
A:Sample needs 20 days, mass production needs about 6 weeks for order quantity more than one container.
Q3: What kind of certificates could you provide for the your vechiles.
A: CE, CCC,CQC....
Q4: Do you offer charger for battery?
A: Yes, we do. We supply all parts for maintainance.
Q5:How long is the warranty do you have?
A: 1 year or 6000km for main parts such as wheel rim, motor, shock absorber etc.
Related Products